Monday, December 6, 2010

Friday, August 6, 2010
Revised Action Plan (anything in red is new)
Action Planning: Ault 2010-2011
Goal:
To identify the impact that a positive behavior intervention plan will have on our students. Specifically, how the implementation affects the teachers that currently write the most referrals in our building and how it impacts the "repeat offenders" with returning to the office. Ideally, we will see a decrease in both the number of referrals (344 in 2009-2010) as well as the types of referrals (severe or minor). We also hope to see a fewer number of repeat students in our offices. Thus, teachers will have more time for teaching and students will remain in their classrooms and with fewer distractions resulting in more learning. According to an article in the PBIS newsletter by Robert Putnam, "Recent research indicates that school-wide positive behavior is associated with decreased exclusionary, reactive and punitive discipline practices (Horner, Sugai, Todd, & Lewis-Palmer, 2005; Luiselli, Putnam, & Sunderland, 2002), increased student satisfaction (Lewis-Palmer, Horner, Sugai, Eber, & Phillips, 2002), and improved perceptions of school safety (Schneider, Walker, & Sprague, 2000)."
Reference:
Putnam, R.F., Horner, R.H., & Algozzine, R. (2010). PBIS Newsletter, 3(1), Retrieved from http://www.pbis.org/pbis_newsletter/volume_3/issue1.aspx
Action Steps | Person Responsible | Timeline: Start/Finish | Needed Resources | Evaluation |
| Kyla Mote Janet Bakondy | Aug. 2009, Modified June – August of 2010 and Presented to staff August 16, 2010 | Power point, daily lesson plans for 10 minute mini lessons of behavior, reward coupons and teacher incentives | Observation of teacher usage of lesson plans and student awareness of the expected procedures and behaviors |
| Kyla Mote | July 2010 | Computer access to 2009-2010 referrals | Actual number of referrals and corresponding data |
2A. To collect data on the number of referrals written, by whom, and for whom. | Kyla Mote | August 2010-June 2011 for current year data | Access to referral data on the computer system through the district. | Number of referrals and the corresponding data |
| Kyla Mote, Janet Bakondy, Jana Needham, Shelley Edmonds, Lorie Fenstad | August 2010-June 2011 | Awareness of the plan and incentives for teachers and students | Observation and survey to teachers and students |
| Kyla Mote and Janet Bakondy | January 2010 | Referral data | How did it work? Survey teachers, students and parents and look at the raw data. |
| Kyla Mote | August 2009-June 2011 | Referral Forms | Referral Forms and the number of referrals. |
| Kyla Mote, Janet Bakondy and Ault Staff | August 2009 – forever if working | Possibly other behavior plans to reevaluate if needed. | If results have been positive then keep going, if no change or negative, keep researching and trying to "tweek" as needed. |
Thursday, July 29, 2010
Action Plan Using Template
Action Planning: Ault 2010-2011
Goal:
To identify the impact that a positive behavior intervention plan will have on our students. Specifically, how the implementation affects the teachers that currently write the most referrals in our building and how it impacts the "repeat offenders" with returning to the office. Ideally, we will see a decrease in both the number of referrals as well as the types of referrals. We also hope to see a fewer number of repeat students in our offices. Thus, teachers will have more time for teaching and students will remain in their classrooms and with fewer distractions resulting in more learning.
Action Steps | Person Responsible | Timeline: Start/Finish | Needed Resources | Evaluation |
| Kyla Mote Janet Bakondy | Aug. 2009, Modified June – August of 2010 and Presented to staff August 16, 2010 | Power point, daily lesson plans for 10 minute mini lessons of behavior, reward coupons and teacher incentives | Observation of teacher usage of lesson plans and student awareness of the expected procedures and behaviors |
| Kyla Mote | July 2010 | Computer access to 2009-2010 referrals | Actual number of referrals and corresponding data |
2A. To collect data on the number of referrals written, by whom, and for whom. | Kyla Mote | August 2010-June 2011 for current year data | Access to referral data on the computer system through the district. | Number of referrals and the corresponding data |
| Kyla Mote, Janet Bakondy, Jana Needham, Shelley Edmonds, Lorie Fenstad | August 2010-June 2011 | Awareness of the plan and incentives for teachers and students | Observation and survey to teachers and students |
| Kyla Mote and Janet Bakondy | January 2010 | Referral data | How did it work? Survey teachers, students and parents and look at the raw data. |
| Kyla Mote | August 2009-June 2011 | Referral Forms | Referral Forms and the number of referrals. |
| Kyla Mote, Janet Bakondy and Ault Staff | August 2009 – forever if working | Possibly other behavior plans to reevaluate if needed. | If results have been positive then keep going, if no change or negative, keep researching and trying to "tweek" as needed. |
Thursday, July 22, 2010
Purpose and Significance of Action Research.
PS: For those of you that have not done the web conferences....I would like to invite you to the next one, they are very insightful and have helped me greatly!
Sunday, July 11, 2010
How educational leaders might use a blog.
Reflection on Action Research
So, after my readings and understanding of what I have been witnessing for a year, I feel like I truly understand action research and how valuable it will be in my leadership future. It aligns with my thoughts that a true leader is a life long learner and questioner.